
Men's Size Chart
| Shoulder (in) | Chest (in) | Length (in) | |
|---|---|---|---|
| XXS | 16 | 34 | 25.5 |
| XS | 16.5 | 36 | 26.5 |
| S | 17 | 38 | 27.5 |
| M | 17.5 | 40 | 28.5 |
| L | 18 | 42 | 29.5 |
| XL | 18.5 | 44 | 30.5 |
| XXL | 19 | 46 | 31.5 |
| XXXL | 19.5 | 48 | 32.5 |
The above size chart corresponds to garment measurements.
We celebrate you as you are! If your measurements fall outside the size chart, get in touch and we’ll have everything made to fit you perfectly.